π₯
other
Peanut Butter Grams to Cups Conversion
Thick spread; density varies by brand. In standard baking recipes, 1 US cup of Peanut Butter weighs approximately 258 grams (or 273 grams in a 250 ml Metric cup).
US Cup (236.6 ml): 258g
Metric Cup (250 ml): 273g
1 Tablespoon: 16.1g
Recipe Cup Standard:
π₯Peanut ButterUS Cup (236.6 ml)
0.78
cups
200 grams = 0.78 cups(Nearest fraction: 3/4 cups)
12.4
Tablespoons
Volume
183.4
Milliliters
Liquid Volume
7.05
Ounces (oz)
Weight (mass)
0.44
Pounds (lbs)
Bulk Weight
Density Calculation Formula
200g Γ· 258g/cup = 0.78 cups
Baker's Tip: 1 US cup equals 2 sticks (16 tablespoons). Press softened butter to avoid air gaps.
Standard Weight Scale Reference for Peanut Butter
Pre-calculated weights for common baking ratios.
| Grams | Cups | Tablespoons | Milliliters | Ounces (oz) |
|---|---|---|---|---|
| 25 g | 0.1 cups | 1.6 tbsp | 22.9 ml | 0.88 oz |
| 50 g | 0.19 cups | 3.1 tbsp | 45.9 ml | 1.76 oz |
| 75 g | 0.29 cups | 4.7 tbsp | 68.8 ml | 2.65 oz |
| 100 g | 0.39 cups | 6.2 tbsp | 91.7 ml | 3.53 oz |
| 125 g | 0.48 cups | 7.8 tbsp | 114.6 ml | 4.41 oz |
| 150 g | 0.58 cups | 9.3 tbsp | 137.6 ml | 5.29 oz |
| 200 g | 0.78 cups | 12.4 tbsp | 183.4 ml | 7.05 oz |
| 250 g | 0.97 cups | 15.5 tbsp | 229.3 ml | 8.82 oz |
| 300 g | 1.16 cups | 18.6 tbsp | 275.1 ml | 10.58 oz |
| 400 g | 1.55 cups | 24.8 tbsp | 366.8 ml | 14.11 oz |
| 500 g | 1.94 cups | 31 tbsp | 458.5 ml | 17.64 oz |
π‘Chef's Measuring Tip for Peanut Butter
1 US cup equals 2 sticks (16 tablespoons). Press softened butter to avoid air gaps.